Constant Current LED Drivers
EVM Series
60-120 W, Tri-Mode Dimming™ (0-10 V & TRIAC/ELV)
Input Voltage | Max Output Power | Output Voltage | Output Current Range | Efficiency | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
---|---|---|---|---|---|---|---|---|---|---|
120 to 277 Vac nominal | 120 W | 30 to 84 Vdc | 1.05 to 3.0 A Constant Current | up to 87% | < 20% | 90º C (measured at the hot spot) | >0.9 | Forward-Phase, Reverse-Phase & 0-10 V | 1-100% (% of Iout) | 400 ms |

Features:
- Compatible with TRIAC (forward-phase or leading-edge) / ELV (reverse-phase or trailing-edge) and 0-10 V dimmers
- TRIAC and ELV dimming only at 120 Vac
- Outdoor surge protection: 3 kV line to line/6 kV line to earth
- Linear 0-10V dimming transfer function: 10V=100%, 1V=10%, 0.1V=1%
- Optional non-linear 0-10V dimming profile with dim to off
- Lifetime: 50,000 hours @ Tc = 70°C
- 90°C maximum case hot spot temperature
- Class 2 power supply (only some models)
- IP20-rated Bottom Leads with Studs metal case with silicone-based potting. Optional IP64 metal case with side leads
- Protections: output open load, over-current and short circuit (hiccup), and over-temperature with auto recovery
- Conducted and radiated EMI: Compliant with FCC CFR Title 47 Part 15 Class B (120 Vac) and Class A (277 Vac)
- Complies with ENERGY STAR® luminaire specification and DLC (Design Light Consortium®) technical requirements
- Worldwide safety approvals
Applications:
- Downlight
- High Bay
- Industrial Lighting
- Metal Halide replacement
- Outdoor LED Light
- Street Lights
- Suitable for driving high current COB LEDs such as Cree’s CXA3050/3070 3590 and Bridgelux's Vero series




ERP Part Number | Nominal Input Voltage (Vac) |
Output Current (mA) | Power (W) | Voltage Range (Vdc) | Case Type | Dimming | Status | Availability |
---|---|---|---|---|---|---|---|---|
EVM060W-1400-42-Z1B | 120 to 277 | 1400 | 58.8 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM080W-1750-42-Z1B | 120 to 277 | 1750 | 73.5 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM080W-1900-42 | 120 to 277 | 1900 | 79.8 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM090W-1050-84 | 120 to 277 | 1050 | 88.2 | 70 - 84 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM090W-1700-48-N1B | 120 to 277 | 1700 | 81.6 | 37 - 48 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM090W-2000-42-Z1B | 120 to 277 | 2000 | 84.0 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM100W-2100-45 | 120 to 277 | 2100 | 94.5 | 32 - 45 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM100W-2350-42 | 120 to 277 | 2350 | 98.7 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
EVM120W-2700-42 | 120 to 277 | 2700 | 113.4 | 30 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
Notes:
- Not class 2.
- For additional options of output current and output voltage, contact your sales representative or contact us via email.