Constant Current LED Drivers
ESM Series
10–60 W, Tri-Mode Dimming™ (0–10 V & TRIAC/ELV)
Input Voltage | Max Output Power | Output Voltage | Output Current Range | Efficiency | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
---|---|---|---|---|---|---|---|---|---|---|
120 to 277 Vac | 60 W | 24 – 42 Vdc | 350 – 1400 mA Constant Current | up to 87% | < 20% | 90ºC (measured at the hot spot) | > 0.9 | Forward-Phase, Reverse-Phase & 0–10 V | 1–100% (% of Iout) | 400 ms |

Features:
- Compatible with TRIAC (forward-phase or leading-edge), ELV (reverse-phase or trailing-edge) and 0–10 V dimmers
- TRIAC and ELV dimming only at 120 Vac
- 90°C maximum case hot spot temperature
- Class 2 power supply
- Lifetime: 50,000 hours at 70°C case hot spot temperature. (Some models have higher lifetime. Check lifetime curves on page 6 of data sheet.)
- IP20-rated case with silicone-based potting
- Two 0–10 V dimming profiles are available:
- Linear 0–10 V dimming: 10 V = 100%, 1 V = 10%, 0.1 V = 1%.
- Non-linear 0–10 V dimming: 10 V to 8.1 V = 100%, 1 V to 0.8 V = 1%, < 0.8 V dim-to-off.
- Protections: output open load, over-current and short-circuit (hiccup), and over-temperature with auto recovery
- Conducted and radiated EMI: Compliant with FCC CFR Title 47 Part 15 Class B (120 Vac) and Class A (277 Vac)
- Complies with ENERGY STAR®, DLC (DesignLight Consortium®) and CA Title 24 technical requirements
- Worldwide safety approvals
Applications:
- Architectural
- Commercial lighting
- Downlight
- Indoor lighting
- Office
- Outdoor LED Light
- Residential light





ERP Part Number | Nominal Input Voltage (Vac) |
Output Current (mA) | Power (W) | Voltage Range (Vdc) | Case Type | Dimming | Status | Availability |
---|---|---|---|---|---|---|---|---|
ESM020W-0350-42 | 120 to 277 | 350 | 14.7 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM030W-0500-42 | 120 to 277 | 500 | 21.0 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM030W-0550-42 | 120 to 277 | 550 | 23.1 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM030W-0700-42 | 120 to 277 | 700 | 29.4 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM040W-0800-42 | 120 to 277 | 800 | 33.6 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM040W-0900-42 | 120 to 277 | 900 | 37.8 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM050W-1050-42 | 120 to 277 | 1050 | 44.1 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM050W-1200-42 | 120 to 277 | 1200 | 50.4 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM050W-1400-34 | 120 to 277 | 1400 | 47.6 | 23 - 34 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
ESM060W-1400-42 | 120 to 277 | 1400 | 58.8 | 24 - 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
Notes:
- For additional options of output current and output voltage, contact your sales representative or contact us via email.