AC input light engines
SWM1 Series
| Input Voltage | Nominal input power | Max Output Power | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
|---|---|---|---|---|---|---|---|---|
| 120 – 277 Vac | 10 W, 12 W, 14 W | 18 W | < 20% | 90℃ (measured at the hot spot) | > 0.9 | 0-10 V, TRIAC, ELV | 1-100% | 300 ms typical |
Features:
- Integrated AC to DC driver electronics
- Case Diameter: 50 mm
- Light Emitting Surface (LES) size: 19 mm
- Zhaga compliant footprint
- Universal AC input voltage range for worldwide use (120 to 277 Vac)
- Dimmable range: 100%-1%
- 90+ CRI
- CCT Options: 2700 K, 3000 K, 3500 K, 4000 K
- Color Consistency of <3 step (2 step typical) MacAdam ellipse
- DIM control: 0-10 V & TRIAC
Applications:
- Architectural
- Commercial lighting
- Downlight
- Indoor lighting





| ERP Part Number | LES (Light Emitting Surface) (mm) |
Typical Peak Lumens (lm) |
Nominal Efficacy (lm/W) (@ 4000 K) |
Lumen packing Density (lm/in3) |
Bluetooth LE (BLE) Capability |
Dimming | Status | Availability |
|---|---|---|---|---|---|---|---|---|
| SWM1-19-19-27NB | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-27NS | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-30NB | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-30NS | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-35NB | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-35NS | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-40NB | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-19-19-40NS | 19 | 1900 | 140 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-27NB | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-27NS | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-30NB | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-30NS | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-35NB | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-35NS | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-40NB | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-12-16-40NS | 12 | 1600 | 130 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-27NB | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-27NS | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-30NB | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-30NS | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-35NB | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-35NS | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-40NB | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
| SWM1-09-12-40NS | 9 | 1200 | 110 | TBD | No | 0-10 V TRIAC | production | Check > |
Notes:
There are currently no notes available at this time.
