AC input light engines
SWM1 Series
AC Input Static White LED Modules with Tri-Mode Dimming™ (TRIAC, ELV & 0–10 V)
| Input Voltage | Max. Source Lumens | Typ. Input Power | CCT Options | CRI | Dimming Method | Dimming Range |
|---|---|---|---|---|---|---|
| 120–277 Vac | 5000 lm | 28, 35 W | 2700, 3000, 3500, 4000k | 90+ | 0–10 V, TRIAC, ELV | 1–100% |
Features:
- Integrated AC to DC driver electronics
- Zhaga compliant footprint
- Designed for field replaceability with front heat sink mounting
- Meets UL8750 Safety-Related Electronics Circuits (SREC) requirements
- Approved for use as thermal cutout for fixture per UL1598
- CA Title 24, IEEE 1789-2015, & Energy Star Compliant
- Color consistency of < 3 step (2 step typical) MacAdam ellipse
- Available with or without Diffuser Options
- On board overtemperature protection (OTP) with thermal foldback
- 90+ CRI
- Case Diameter: 50 mm
- Light Emitting Surface (LES) diameters: 19 mm, 12 mm, 9 mm
Programming:
- Dim-Stop
- Dim-to-Off
Applications:
- Downlights
- General illumination





| ERP Part Number | LES (Light Emitting Surface) (mm) |
Maximum Input Power (W) |
Typical Source Lumens (lm) |
Typical Efficacy (lm/W) |
Status | Availability |
|---|---|---|---|---|---|---|
| SWM1-19-19-27NB | 19 | 14 | 1900 | 140 | production | Check > |
| SWM1-19-19-27NS | 19 | 1900 | production | Check > | ||
| SWM1-19-19-30NB | 19 | 1900 | production | Check > | ||
| SWM1-19-19-30NS | 19 | 1900 | production | Check > | ||
| SWM1-19-19-35NB | 19 | 1900 | production | Check > | ||
| SWM1-19-19-35NS | 19 | 1900 | production | Check > | ||
| SWM1-19-19-40NB | 19 | 1900 | production | Check > | ||
| SWM1-19-19-40NS | 19 | 1900 | production | Check > | ||
| SWM1-12-16-27NB | 12 | 1600 | production | Check > | ||
| SWM1-12-16-27NS | 12 | 1600 | production | Check > | ||
| SWM1-12-16-30NB | 12 | 1600 | production | Check > | ||
| SWM1-12-16-30NS | 12 | 1600 | production | Check > | ||
| SWM1-12-16-35NB | 12 | 1600 | production | Check > | ||
| SWM1-12-16-35NS | 12 | 1600 | production | Check > | ||
| SWM1-12-16-40NB | 12 | 1600 | production | Check > | ||
| SWM1-12-16-40NS | 12 | 1600 | production | Check > | ||
| SWM1-09-12-27NB | 9 | 1200 | production | Check > | ||
| SWM1-09-12-27NS | 9 | 1200 | production | Check > | ||
| SWM1-09-12-30NB | 9 | 1200 | production | Check > | ||
| SWM1-09-12-30NS | 9 | 1200 | production | Check > | ||
| SWM1-09-12-35NB | 9 | 1200 | production | Check > | ||
| SWM1-09-12-35NS | 9 | 1200 | production | Check > | ||
| SWM1-09-12-40NB | 9 | 1200 | production | Check > | ||
| SWM1-09-12-40NS | 9 | 1200 | production | Check > |
Notes:
There are currently no notes available at this time.
