AC input light engines
TWM2 Series
Input Voltage | Nominal input power | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
---|---|---|---|---|---|---|---|
120 - 277 Vac | 28 W | < 20% | 90℃ (measured at the hot spot) | >0.9 | 0-10 V, TRIAC | 1-100% | 300 ms typical |
Features:
- Integrated AC to DC driver electronics
- Case Diameter: 65 mm
- Light Emitting Surface (LES) size: 32 mm
- Universal AC input voltage range for worldwide use (120 to 277 Vac)
- Tunable range: 1800 – 6500 K
- Dimmable range: 100%-1%
- Warm dim ranges:
- 3050 – 1800 K (MR16 Halogen profile)
- 2700 – 1800 K (Incandescent profile)
- 90+ CRI
- Color Consistency of <3 step (2 step typical) MacAdam ellipse
- CCT control: 0-10 V
- DIM control: 0-10 V & TRIAC
- Dim-to-off capability
- Wireless commissioning
- Programmable with TWM Programming Tool
- Programming options:
- CCT
- DIM-Trim
- Wireless functionality
- Dim-to-off functionality
Applications:
- Architectural
- Commercial lighting
- Downlight
- Indoor lighting
ERP Part Number | LES (Light Emitting Surface) (mm) |
Typical Peak Lumens (lm) |
Nominal Efficacy (lm/W) (@ 4000 K) |
Lumen packing Density (lm/in3) |
Bluetooth LE (BLE) Capability |
Dimming | Status | Availability |
---|---|---|---|---|---|---|---|---|
TWM2-32-18-BN | 32 | 1800 | 95 | 430 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-18-BD | 32 | 1800 | 95 | 430 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-18-EN | 32 | 1800 | 95 | 430 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-18-ED | 32 | 1800 | 95 | 430 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-18-PN | 32 | 1800 | 95 | 430 | Yes | 0-10 V TRIAC | sampling | Check > |
TWM2-32-18-PD | 32 | 1800 | 95 | 430 | Yes | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-BD | 32 | 2600 | 96 | 650 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-BN | 32 | 2600 | 96 | 650 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-EN | 32 | 2600 | 96 | 650 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-PN | 32 | 2600 | 96 | 650 | Yes | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-ED | 32 | 2600 | 96 | 650 | No | 0-10 V TRIAC | sampling | Check > |
TWM2-32-26-PD | 32 | 2600 | 96 | 650 | Yes | 0-10 V TRIAC | sampling | Check > |
Notes:
There are currently no notes available at this time.