AC input light engines
TWM1 Series
| Input Voltage | Nominal input power | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
|---|---|---|---|---|---|---|---|
| 120–277 Vac | 14 W, 16.5 W, 18 W, 26 W | < 20% | 90℃ (measured at the hot spot) | > 0.9 | 0–10 V, TRIAC, ELV | 1–100% | 300 ms typical |
Features:
- Integrated AC to DC driver electronics
- Zhaga compliant footprint
- 3 modes of operation: Tunable White, Static White, Warm Dim
- Designed for field replaceability with front heat sink mounting
- Meets UL8750 Safety-Related Electronics Circuits (SREC) requirements
- Approved for use as thermal cutout for fixture per UL1598
- Configurable maximum light output (100% – 60%)
- Configurable tunable CCT range
- Warm dim ranges:
- 3050–1800 K (MR16 Halogen profile)
- 2700–1800 K (Incandescent profile)
- CA Title 24, IEEE 1789-2015, & Energy Star Compliant
- Color Consistency of < 3 step (2 step typical) MacAdam ellipse
- Available with or without Diffuser Options
- Available with or without Bluetooth Options
- Dim-to-off capabilit (when used with 0–10 V dimmer)
- Wireless commissioning with the ERP Tunable White app (iOS)
- On board overtemperature protection (OTP) with thermal foldback
- Circadian Rhythm lighting support with a controller
- 90+ CRI
- Case Diameter: 50 mm
- Light Emitting Surface (LES) diameters: 19 mm, 12 mm, 9 mm
Programming:
- Dim-Stop
- Dim-to-Off
- Fixed CCT
- Wireless Commissioning
Applications:
- Architectural
- Commercial lighting
- Downlight
- Indoor lighting





| ERP Part Number | LES (Light Emitting Surface) (mm) |
Typical Peak Lumens (lm) |
Nominal Efficacy (lm/W) (@ 4000 K) |
Lumen packing Density (lm/in3) |
Bluetooth LE (BLE) Capability |
Dimming | Status | Availability |
|---|---|---|---|---|---|---|---|---|
| TWM1-19-20-EDS | 19 | 2000 | 100 | TBD | No | 0-10 V TRIAC | sampling | Check > |
| TWM1-19-20-EDB | 19 | 2000 | 100 | No | 0-10 V TRIAC | production | Check > | |
| TWM1-19-20-PDS | 19 | 2000 | 100 | TBD | Yes | 0-10 V TRIAC | sampling | Check > |
| TWM1-19-20-PDB | 19 | 2000 | 100 | Yes | 0-10 V TRIAC | production | Check > | |
| TWM1-19-14-EDS | 19 | 1400 | 100 | TBD | No | 0-10 V TRIAC | production | Check > |
| TWM1-19-14-EDB | 19 | 1400 | 100 | No | 0-10 V TRIAC | production | Check > | |
| TWM1-19-14-PDS | 19 | 1400 | 100 | TBD | Yes | 0-10 V TRIAC | production | Check > |
| TWM1-19-14-PDB | 19 | 1400 | 100 | Yes | 0-10 V TRIAC | production | Check > | |
| TWM1-12-16-EDS | 12 | 1600 | 100 | TBD | No | 0-10 V TRIAC | sampling | Check > |
| TWM1-12-16-EDB | 12 | 1600 | 100 | No | 0-10 V TRIAC | production | Check > | |
| TWM1-12-16-PDS | 12 | 1600 | 100 | TBD | Yes | 0-10 V TRIAC | sampling | Check > |
| TWM1-12-16-PDB | 12 | 1600 | 100 | Yes | 0-10 V TRIAC | production | Check > | |
| TWM1-09-14-EDS | 9 | 1400 | 100 | TBD | No | 0-10 V TRIAC | sampling | Check > |
| TWM1-09-14-EDB | 9 | 1400 | 100 | No | 0-10 V TRIAC | production | Check > | |
| TWM1-09-14-PDS | 9 | 1400 | 100 | TBD | Yes | 0-10 V TRIAC | sampling | Check > |
| TWM1-09-14-PDB | 9 | 1400 | 100 | Yes | 0-10 V TRIAC | production | Check > |
Notes:
There are currently no notes available at this time.
