AC input light engines
SWM2 Series
Input Voltage | Nominal input power | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
---|---|---|---|---|---|---|---|
120 – 277 Vac | 28 W, 35 W | < 20% | 90℃ (measured at the hot spot) | > 0.9 | 0–10 V | 1–100% | 300 ms typical |

Features:
- Integrated AC to DC driver electronics
- Case Diameter: 65 mm
- Light Emitting Surface (LES) size: 18 mm
- Universal AC input voltage range for worldwide use (120 to 277 Vac)
- Dimmable range: 100% – 1%
- 90+ CRI
- CCT Options: 2700 K, 3000 K, 3500 K, 4000 K
- Color Consistency of < 3 step (2 step typical) MacAdam ellipse
- DIM control: 0–10 V
Applications:
- Architectural
- Commercial lighting
- Downlight
- Indoor lighting






ERP Part Number | LES (Light Emitting Surface) (mm) |
Typical Peak Lumens (lm) |
Nominal Efficacy (lm/W) (@ 4000 K) |
Lumen packing Density (lm/in3) |
Bluetooth LE (BLE) Capability |
Dimming | Status | Availability |
---|---|---|---|---|---|---|---|---|
SWM2-18-40-27NBZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-27NSZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-30NBZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-30NSZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-35NBZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-35NSZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-40NBZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-40-40NSZ | 18 | 4000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-27NBZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-27NSZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-30NBZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-30NSZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-35NBZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-35NSZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-40NBZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > | |
SWM2-18-50-40NSZ | 18 | 5000 | 140 | No | 0-10 V | production | Check > |
Notes:
There are currently no notes available at this time.