Former Universal Douglas (ULT) Customers
If you are a former Universal Douglas (ULT) Customer looking for replacement drivers, please see the list below for our closest cross part number for your ordering needs.
ULT Part Number | ERP Closest Cross Part Number | Output Power
(W) |
Output Voltage
(V) |
Output Current
(mA) |
Notes/Difference |
---|---|---|---|---|---|
For ULT Drivers | |||||
Programmable Output 0-10 V Dimming1 | |||||
D10CC30347PW-C | none | 30 | 16-56 | 100-1050 | 347 V input |
D10CC30UEXPW-C | PKB30W-1050-55-TN | 30 | 16-56 | 100-1050 | |
D10CC30UNVPW-C | PKB30W-1050-55-TN | 30 | 16-56 | 100-1050 | |
D10CC30UNVPW-L | PKM30W-1050-55-TN | 30 | 16-56 | 100-1050 | |
D10CC30UNVPW-LS | PKM30W-1050-55-TN | 30 | 16-56 | 100-1050 | |
D15CC55347PW-C | none | 55 | 16-56 | 100-1500 | 347 V input |
D15CC55UEXPW-C | PKB65W-1800-55-TN | 55 | 16-56 | 100-1500 | |
D15CC55UNVPW-C | PKB65W-1800-55-TN | 55 | 16-56 | 100-1500 | |
D15CC55UNVPW-L | PKM50W-1400-55-TN | 55 | 16-56 | 100-1500 | Does not reach highest output |
D15CC55UNVPW-LB | PKM50W-1400-55-TN | 55 | 16-56 | 100-1500 | Does not reach highest output |
D15CC55UNVPW-LS | PKM50W-1400-55-TN | 55 | 16-56 | 100-1500 | Does not reach highest output |
D21CC80347PW-C | none | 80 | 16-56 | 100-2100 | 347 V input |
D21CC80UEXPW-C | PKB85W-2300-55-TNZ | 80 | 16-56 | 100-2100 | In development |
D21CC80UNVPW-C | PKB85W-2300-55-TNZ | 80 | 16-56 | 100-2100 | In development |
D28CC95UNVPW-F | PKB85W-2300-55-TNZ | 95 | 16-56 | 100-2800 | Does not reach highest output |
D700C20347PW-C | none | 20 | 16-56 | 100-700 | 347 V input |
D700C20UEXPW-C | PTB family | 20 | 16-56 | 100-700 | Specific PTB depends on output current |
D700C20UNVPW-C | PTB family | 20 | 16-56 | 100-700 | Specific PTB depends on output current |
D700C20UNVPW-L | PTB family | 20 | 16-56 | 100-700 | Specific PTB depends on output current |
D700C20UNVPW-LS | PTB family | 20 | 16-56 | 100-700 | Specific PTB depends on output current |
Selectable Output 0-10 V Dimming | |||||
D10CC44UNVSL-GC | PHB50W-1200-42 | 44 | 24-42 | 900-1050 | |
D11CC57UNVSL-GC | PKB65W-1800-55-TN | 57 | 35-52 | 950-1100 | ULT has Dim-to-off |
D400C16UNVSL-GA | PTB20W-0420-42-ZN | 16 | 24-42 | 250-400 | |
D500C26UNVSL-GA | PKM30W-1050-55-NN PHB50W-0850-56 |
26 | 35-52 | 350-500 | Have to choose between Dim-to-off or output current range |
D600C25UNVSL-GA | PHB30W-0700-42 | 25 | 24-42 | 450-600 | |
D700C36UNVSL-GB | PHB50W-0850-56 | 36 | 35-52 | 550-700 | |
D800C33UNVSL-GB | PHB50W-1200-42 | 33 | 24-42 | 650-800 | |
D900C25UNVSL-GA | PSB30W-1050-27 | 25 | 18-28 | 600-900 | |
D900C46UNVSL-GC | PHB50W-0850-56 | 46 | 35-52 | 750-900 | For 900 mA applications, use PKM50W-1400-55-NN |
Constant Voltage | |||||
D24V100UNV-A | VLM100W-24 | 100 | 24 | ||
D24VA100UNV-A | VLM100W-24 | 100 | 24 | ||
D24VA100UNVA-A | VLM100W-24 | 100 | 24 | ||
L12V120UNV-S | VLM100W-12 | 120 | 12 | ULT power output is higher | |
L12V180UNV-E | none | 180 | 12 | ||
L12V60UNV-A | VLM60W-12 | 60 | 12 | ||
L12V60UNV-Q | VLM60W-12 | 60 | 12 | ULT is IP67 | |
L12V60UNV-R | VLM60W-12 | 60 | 12 | ||
L12V60UV6-A | VLM60W-12 | 60 | 12 | ULT has 6 kV surge | |
L24100UNV-A | VLM100W-24 | 100 | 24 | ||
L24100UNV-Q | VLM100W-24 | 100 | 24 | ULT is IP67 | |
L24100UV6-A | VLM100W-24 | 100 | 24 | ULT has 6 kV surge | |
* Suggested ERP cross is a close approximation to the ULT operating window. There may exist a customer application where the suggested ERP cross is not appropriate or there is a better cross. Any questions can be directed to SaveEnergy@erp-power.com | |||||
* All suggested crosses meet UL class P requirements with the exception of the PTB product family | |||||
1. All ULT programmable output drivers have dim-to-off. ERP PKB and PKM product families currently do not (except PK85W). If a cross with dim-to-off is required, contact SaveEnergy@erp-power.com with customer's required voltage and current requirements |