Constant Current LED Drivers

ESS/ESST Series

6–40 W, Constant Current LED Drivers with Tri-Mode Dimming™ (0–10 V & TRIAC/ELV)
ESS Series
Input Voltage Max Output Power Output Voltage Output Current Range Efficiency THD       Max Case Temp Power Factor Dimming Method Dimming Range Start Time
120 to 277 Vac 40 W 6–56 Vdc 180–1750 mA Constant Current up to 87% < 20% 90 ºC (measured at the hot spot) > 0.9 Forward-Phase, Reverse-Phase & 0–10 V 1–100% (% of Iout) 400 ms
Features:
  • Compatible with TRIAC (forward-phase or leading-edge), ELV (reverse-phase or trailing-edge) and 0–10 V dimmers
  • TRIAC and ELV dimming at 120 Vac only
  • 90 ºC maximum case hot spot temperature
  • Class 2 power supply
  • Lifetime: 50,000 hours at 70 ºC case hot spot temperature
  • IP64-rated (IP66 for ESST) case with silicone-based potting
  • Protections: output open load, over-current and short-circuit (hiccup), and over-temperature with auto recovery
  • Conducted and radiated EMI: Compliant with FCC CFR Title 47 Part 15 Class B (120 Vac) and Class A (277 Vac)
  • Complies with ENERGY STAR®, DLC (DesignLight Consortium®) and CA Title 24 technical requirements

Applications:
  • Architectural
  • Commercial lighting
  • Indoor lighting
  • Office lighting
  • Outdoor lighting
  • Recessed lighting (downlights)
  • Residential lighting
CA Title 24C Ru UsCE CertifiedFC Certified5 Year Warranty
Technical Documentation:
> Datasheet
Email me the additional documentation:
Loading Products
ERP Part Number Nominal
Input Voltage (Vac)
Output Current (mA) Power (W) Voltage Range (Vdc) Case Type Dimming Status Availability
ESS010W-0180-42 120 to 277 180 7.6 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0180-42-XL 120 to 277 180 7.6 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0200-42 120 to 277 200 8.4 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0200-42-XL 120 to 277 200 8.4 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0250-42 120 to 277 250 10.5 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0250-42-Z1 120 to 277 250 10.5 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0350-24 120 to 277 350 8.4 14-24 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0500-12 120 to 277 500 6.0 6-12 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0500-18 120 to 277 500 9.0 10-18 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0700-13-Z1 120 to 277 700 9.1 8-13 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS010W-0750-12 120 to 277 750 9.0 6-12 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0300-42 120 to 277 300 12.6 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0300-42-XL 120 to 277 300 12.6 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0350-32 120 to 277 350 11.2 21-32 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0350-42 120 to 277 350 14.7 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0350-42-XL 120 to 277 350 14.7 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0350-42-Z1 120 to 277 350 14.7 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0440-25 120 to 277 440 11.0 19-25 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0440-34 120 to 277 440 15.0 24-34 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-0700-18 120 to 277 700 12.6 10-18 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-1000-12 120 to 277 1000 12.0 6-12 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-1050-14 120 to 277 1050 14.7 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS015W-1050-14-Z1 120 to 277 1050 14.7 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0350-56 120 to 277 350 19.6 40-56 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0400-42 120 to 277 400 16.8 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0400-42-XL 120 to 277 400 16.8 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0450-42 120 to 277 450 18.9 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0500-32 120 to 277 500 16.0 21-32 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0500-34 120 to 277 500 17.0 24-34 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-0700-24 120 to 277 700 16.8 14-24 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-1400-14 120 to 277 1400 19.6 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS020W-1400-14-Z1 120 to 277 1400 19.6 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0500-42 120 to 277 500 21.0 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0550-42 120 to 277 550 23.1 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0550-42-XL 120 to 277 550 23.1 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0700-32 120 to 277 700 22.4 21-32 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0700-42 120 to 277 700 29.4 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0700-42-XL 120 to 277 700 29.4 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0700-42-Z1 120 to 277 700 29.4 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0900-27 120 to 277 900 24.3 20-27 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0900-32 120 to 277 900 28.8 21-32 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-1050-21 120 to 277 1050 22.1 14-21 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-1100-27 120 to 277 1100 29.7 20-27 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-1750-14 120 to 277 1750 24.5 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-1750-14-Z1 120 to 277 1750 24.5 8-14 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESS030W-0620-42 120 to 277 620 26.0 24-42 IP64 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESST040W-0800-42 120 to 277 800 33.6 24-42 IP66 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESST040W-0850-42 120 to 277 900 37.8 28-42 IP66 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESST040W-0900-42 120 to 277 900 37.8 24-42 IP66 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESST040W-1400-24 120 to 277 1400 33.6 14-24 IP66 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
ESST040W-1400-27 120 to 277 1400 37.8 20-27 IP66 Rectangular Plastic For/Rev Phase & 0-10V, 1-100% production Check >
Notes:
  • "-Z1" Models: Non-linear 0–10 V Dimming Profile: 10 V to 8.1 V = 100%, 1 V to 0.8 V = 1%, dim-to-off < 0.8 V
  • “-XL” Models: Have extended wire leads 12 in (300 mm) in length
  • For additional options of output current and output voltage, contact your sales representative or contact us via email.