Constant Current LED Drivers

EBR Series

6-21 W, Deep TRIAC/ELV Dimming (1 – 100%), Fast Startup Time
Input Voltage Max Output Power Output Voltage Output Current Range Efficiency THD       Max Case Temp Power Factor Dimming Method Dimming Range Start Time
120 or 220/230/240 Vac 21 W 16 to 42 Vdc 200 to 700 mA Constant Current up to 85% < 20% 90º C (measured at the hot spot) >0.9 Forward-Phase, Reverse-Phase 1-100% (% of Iout) 200 ms
Features:
  • Compatible with industry standard phase-cut dimmers: TRIAC (forward-phase or leading-edge) and ELV (reverse-phase or trailing-edge)
  • Lifetime: 50,000 hours at 70°C case hot spot temperature
  • 90°C maximum case hot spot temperature
  • Low acoustic noise of 20 dBA
  • Class 2 power supply
  • Protections: output open load, over-current and short-circuit (hiccup), and over-temperature with auto recovery
  • Conducted and radiated EMI: Compliant with FCC CFR Title 47 Part 15 Class B at 120 Vac and EN55015 (CISPR 15) at 220, 230 and 240 Vac
  • Complies with ENERGY STAR®, DLC (DesignLight Consortium®) and CA Title 24 technical requirements
  • IP20-rated case with silicon-based potting
  • Worldwide Safety approvals

Applications:
  • Architectural
  • Commercial lighting
  • Downlight
  • Indoor lighting
  • Residential light
CA Title 24C Ru UsFC CertifiedCE Certified5 Year Warrenty
Technical Documentation:
> Datasheet
Email me the additional documentation:
Loading Products
ERP Part Number Nominal
Input Voltage (Vac)
Output Current (mA) Power (W) Voltage Range (Vdc) Case Type Dimming Status Availability
EBR010U-0200-42 120 200 8.4 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR010U-0250-42 120 250 10.5 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR015U-0300-42 120 300 12.6 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR015U-0350-42 120 350 14.7 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR015U-0440-36 120 440 15.8 24 - 36 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020U-0400-42 120 400 16.8 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020U-0500-32 120 500 16.0 21 - 32 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020U-0500-37 120 500 18.5 25 - 37 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020U-0500-42 120 500 21.0 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020U-0700-30 120 700 21.0 20 - 30 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR010E-0250-42-CE 220/230/240 250 10.5 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR015E-0350-42-CE 220/230/240 350 14.7 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
EBR020E-0500-42-CE 220/230/240 500 21.0 30 - 42 IP20 Round Plastic For/Rev Phase, 1-100% production Check >
Notes:
  • For additional options of output current and output voltage, contact your sales representative or contact us via email.