| ERP Part Number | Nominal Input Voltage (Vac) |
Output Current (mA) | Power (W) | Voltage Range (Vdc) | Case Type | Dimming | Status | Availability |
|---|---|---|---|---|---|---|---|---|
| PRH-A50W-14-55-SXZ | 120 - 277 | 500 - 1400 | 50 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PRH-A50W-14-55-SZ | 120 - 277 | 500 - 1400 | 50 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PRH-A30W-10-55-SXZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PRH-A30W-10-55-SZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PRH-A20W-07-55-SXZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PRH-A20W-07-55-SZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Rectangular Metal | 0-10 V | production | Check > |
| PLH-A65W-18-55-SXZ | 120 - 277 | 600 - 1800 | 65 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A65W-18-55-SZ | 120 - 277 | 600 - 1800 | 65 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A50W-14-55-SXZ | 120 - 277 | 500 - 1400 | 50 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A50W-14-55-SZ | 120 - 277 | 500 - 1400 | 50 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A30W-10-55-SXZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A30W-10-55-SZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A20W-07-55-SXZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| PLH-A20W-07-55-SZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Aluminum | 0-10 V | production | Check > |
| VSS030W-24 | 120 - 277 | 1050 | 25.2 | 24 | Plastic Case | For/Rev Phase & 0-10V | production | Check > |
| VSS020W-24 | 120 - 277 | 700 | 16.8 | 24 | Plastic Case | For/Rev Phase & 0-10V | production | Check > |
| MLS-A30W-03-56-TXZ | 120 - 277 | TBD | 30 | 56 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| MLS-A50W-05-56-TXZ | 120 - 277 | TBD | 50 | 56 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| MLS-A80W-08-56-TXZ | 120 - 277 | TBD | 80 | 56 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| SWM2-18-40-27NBZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-27NSZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-30NBZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-30NSZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-35NBZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-35NSZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-40NBZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-40-40NSZ | 120 - 277 | 28 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-27NBZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-27NSZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-30NBZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-30NSZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-35NBZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-35NSZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-40NBZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM2-18-50-40NSZ | 120 - 277 | 35 | 0 | 0-10 V | production | Check > | ||
| SWM1-19-19-27NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-27NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-30NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-30NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-35NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-35NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-40NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-19-19-40NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-27NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-27NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-30NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-30NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-35NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-35NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-40NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-12-16-40NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-27NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-27NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-30NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-30NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-35NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-35NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-40NB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| SWM1-09-12-40NS | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| AWM1-19-20-NB90X | 120 - 277 | 0 | IP20 Round Plastic | 1-100% | production | Check > | ||
| AWM1-19-20-NS90X | 120 - 277 | 0 | IP20 Round Plastic | 1-100% | production | Check > | ||
| AWM1-12-14-NB90X | 120 - 277 | 0 | IP20 Round Plastic | 1-100% | production | Check > | ||
| PKB85W-2300-55-TNZ | 120 - 277 | 700 to 2300 | 85 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| AWM1-12-14-NS90X | 120 - 277 | 0 | IP20 Round Plastic | 1-100% | production | Check > | ||
| VLM100W-12 | 120 & 277 | 8000 | 96.0 | 12 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100W-24 | 120 & 277 | 4000 | 96.0 | 24 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100W-36 | 120 & 277 | 2700 | 96.0 | 36 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100W-48 | 120 & 277 | 2000 | 96.0 | 48 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100E-24 | 220 to 240 | 4000 | 96.0 | 24 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100E-48 | 220 to 240 | 2000 | 96.0 | 48 | IP20 Rectangular Metal | No dimming | production | Check > |
| PLS-A20W-07-55-TZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A20W-07-55-TXZ | 120 - 277 | 100 to 700 | 20 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A30W-10-55-TZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A30W-10-55-TXZ | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A50W-14-55-TZ | 120 - 277 | 500 - 1400 | 30 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A50W-14-55-TXZ | 120 - 277 | 500 - 1400 | 50 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A65W-18-55-TZ | 120 - 277 | 600 - 1800 | 65 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A65W-18-55-TXZ | 120 - 277 | 600 - 1800 | 65 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| PLS-A85W-23-55-TXZ | 120 - 277 | 700 to 2300 | 85 | 55 | IP20 Aluminum | Programmable 0-10 V | production | Check > |
| VLM100E-24-T | 220 to 240 | 4000 | 96.0 | 24 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM100E-48-T | 220 to 240 | 8000 | 96.0 | 48 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM40W-12 | 120 & 277 | 3300 | 40.0 | 12 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM40W-24 | 120 & 277 | 1670 | 40.0 | 24 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM40W-48 | 120 & 277 | 830 | 40.0 | 48 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM60W-12 | 120 & 277 | 5000 | 60.0 | 12 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM60W-24 | 120 & 277 | 2500 | 60.0 | 24 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM60W-36 | 120 & 277 | 1670 | 60.0 | 36 | IP20 Rectangular Metal | No dimming | production | Check > |
| VLM60W-48 | 120 & 277 | 1250 | 60.0 | 48 | IP20 Rectangular Metal | No dimming | production | Check > |
| TWM1-19-20-ENS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-19-20-ENB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| TWM1-19-20-PNS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-19-20-PNB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| TWM1-19-14-ENS | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM1-19-14-ENB | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM1-19-14-PNS | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM1-19-14-PNB | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM1-12-16-ENS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-12-16-ENB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| TWM1-12-16-PNS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-12-16-PNB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| TWM1-09-14-ENS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-09-14-ENB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| TWM1-09-14-PNS | 120 - 277 | 0 | 0-10 V TRIAC | sampling | Check > | |||
| TWM1-09-14-PNB | 120 - 277 | 0 | 0-10 V TRIAC | production | Check > | |||
| PKB85W-2300-55-TN | 120 - 277 | 700 to 2300 | 85 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PSB15W-0300-38 | 120 & 277 | 150 - 300 | 15.0 | 38 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB30W-0700-42 | 120 & 277 | 350 - 700 | 29.4 | 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB30W-1050-27 | 120 & 277 | 525 - 1050 | 28.4 | 27 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB30W-0700-34 | 120 & 277 | 350 - 700 | 23.8 | 34 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB40W-1400-27 | 120 & 277 | 700 - 1400 | 37.8 | 27 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB50W-0850-56 | 120 & 277 | 425 - 850 | 47.6 | 56 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB50W-1200-42 | 120 & 277 | 600 - 1200 | 50.4 | 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB50W-1400-34 | 120 & 277 | 700 - 1400 | 47.6 | 34 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0180-42 | 120 to 277 | 180 | 7.6 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0180-42-XL | 120 to 277 | 180 | 7.6 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0200-42 | 120 to 277 | 200 | 8.4 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0200-42-XL | 120 to 277 | 200 | 8.4 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0250-42 | 120 to 277 | 250 | 10.5 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0250-42-Z1 | 120 to 277 | 250 | 10.5 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0350-24 | 120 to 277 | 350 | 8.4 | 24 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0500-12 | 120 to 277 | 500 | 6.0 | 12 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0500-18 | 120 to 277 | 500 | 9.0 | 18 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0700-13-Z1 | 120 to 277 | 700 | 9.1 | 13 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS010W-0750-12 | 120 to 277 | 750 | 9.0 | 12 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0300-42 | 120 to 277 | 300 | 12.6 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0300-42-XL | 120 to 277 | 300 | 12.6 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0350-32 | 120 to 277 | 350 | 11.2 | 32 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0350-42 | 120 to 277 | 350 | 14.7 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0350-42-XL | 120 to 277 | 350 | 14.7 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0350-42-Z1 | 120 to 277 | 350 | 14.7 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0440-25 | 120 to 277 | 440 | 11.0 | 25 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0440-34 | 120 to 277 | 440 | 15.0 | 34 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-0700-18 | 120 to 277 | 700 | 12.6 | 18 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-1000-12 | 120 to 277 | 1000 | 12.0 | 12 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-1050-14 | 120 to 277 | 1050 | 14.7 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS015W-1050-14-Z1 | 120 to 277 | 1050 | 14.7 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0350-56 | 120 to 277 | 350 | 19.6 | 56 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0400-42 | 120 to 277 | 400 | 16.8 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0400-42-XL | 120 to 277 | 400 | 16.8 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0450-42 | 120 to 277 | 450 | 18.9 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0500-32 | 120 to 277 | 500 | 16.0 | 32 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0500-34 | 120 to 277 | 500 | 17.0 | 34 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-0700-24 | 120 to 277 | 700 | 16.8 | 24 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-1400-14 | 120 to 277 | 1400 | 19.6 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS020W-1400-14-Z1 | 120 to 277 | 1400 | 19.6 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0500-42 | 120 to 277 | 500 | 21.0 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0550-42 | 120 to 277 | 550 | 23.1 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0550-42-XL | 120 to 277 | 550 | 23.1 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0700-32 | 120 to 277 | 700 | 22.4 | 32 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0700-42 | 120 to 277 | 700 | 29.4 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0700-42-XL | 120 to 277 | 700 | 29.4 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0700-42-Z1 | 120 to 277 | 700 | 29.4 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0900-27 | 120 to 277 | 900 | 24.3 | 27 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0900-32 | 120 to 277 | 900 | 28.8 | 32 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-1050-21 | 120 to 277 | 1050 | 22.1 | 21 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-1100-27 | 120 to 277 | 1100 | 29.7 | 27 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-1750-14 | 120 to 277 | 1750 | 24.5 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-1750-14-Z1 | 120 to 277 | 1750 | 24.5 | 14 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESS030W-0620-42 | 120 to 277 | 620 | 26.0 | 42 | IP64 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESST040W-0800-42 | 120 to 277 | 800 | 33.6 | 42 | IP66 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESST040W-0850-42 | 120 to 277 | 900 | 37.8 | 42 | IP66 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESST040W-0900-42 | 120 to 277 | 900 | 37.8 | 42 | IP66 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESST040W-1400-24 | 120 to 277 | 1400 | 33.6 | 24 | IP66 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESST040W-1400-27 | 120 to 277 | 1400 | 37.8 | 27 | IP66 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| TWM2-32-26-EN | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM2-32-26-PN | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM2-32-26-ED | 0 | 0-10 V TRIAC | production | Check > | ||||
| TWM2-32-26-PD | 0 | 0-10 V TRIAC | production | Check > | ||||
| PSB30W-0700-42-S | 120 & 277 | 350 - 700 | 29.4 | 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB30W-1050-27-S | 120 & 277 | 525 - 1050 | 28.4 | 27 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB30W-0700-34-S | 120 & 277 | 350 - 700 | 23.8 | 34 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB40W-1400-27-S | 120 & 277 | 700 - 1400 | 37.8 | 27 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PLB15W-0300-38 | 120 - 277 | 300 | 11.4 | 38 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PLB30W-0600-38 | 120 - 277 | 600 | 22.8 | 38 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PLB50W-1200-38 | 120 - 277 | 1200 | 45.6 | 38 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| ESM020W-0350-42 | 120 to 277 | 350 | 14.7 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM030W-0500-42 | 120 to 277 | 500 | 21.0 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM030W-0550-42 | 120 to 277 | 550 | 23.1 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM030W-0700-42 | 120 to 277 | 700 | 29.4 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM040W-0800-42 | 120 to 277 | 800 | 33.6 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM040W-0900-42 | 120 to 277 | 900 | 37.8 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PTB15W-0350-42-FN | 120 - 277 | 210 - 350 | 14.7 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB30W-0500-42-FN | 120 - 277 | 300 - 500 | 21.0 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB30W-0700-42-FN | 120 - 277 | 420 - 700 | 29.4 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| ESM050W-1050-42 | 120 to 277 | 1050 | 44.1 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM050W-1200-42 | 120 to 277 | 1200 | 50.4 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| ESM050W-1400-34 | 120 to 277 | 1400 | 47.6 | 34 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PTB10W-0250-42-ZN | 120 - 277 | 150 - 250 | 10.6 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB20W-0420-42-ZN | 120 - 277 | 250 - 420 | 17.0 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB30W-0700-42-ZN | 120 - 277 | 420 - 700 | 29.4 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| ESM060W-1400-42 | 120 to 277 | 1400 | 58.8 | 42 | IP20 Rectangular Metal | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PTB10E-0250-42-FN | 120 - 277 | 150 - 250 | 10.5 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB20E-0420-42-FN | 120 - 277 | 250 - 420 | 17.6 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PTB30E-0700-42-FN | 120 - 277 | 420 - 700 | 29.4 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V / 1-10V | production | Check > |
| PLB15W-0300-38-IP64 | 120 - 277 | 300 | 11.4 | 38 | IP64 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PLB30W-0600-38-IP64 | 120 - 277 | 600 | 22.8 | 38 | IP64 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PLB50W-1200-38-IP64 | 120 - 277 | 1200 | 45.6 | 38 | IP64 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PSB50W-0850-56-S | 120 & 277 | 425 - 850 | 47.6 | 56 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSB50W-1200-42-S | 120 & 277 | 600 - 1200 | 50.4 | 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| CNB50W-1200-42-CAS | 120 - 277 | 600 - 1200 | 50.4 | 42 | IP20 Rectangular Metal | Bluetooth | production | Check > |
| CNB30W-0600-42-CAS | 120 - 277 | 300 to 600 | 25.2 | 42 | IP20 Rectangular Metal | Bluetooth | production | Check > |
| PKM50W-1400-55-NN | 120 - 277 | 455 to 1400 | 50 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PSS30W-0700-42 | 120 - 277 | 420 - 700 | 29.4 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PSS30W-0500-42 | 120 - 277 | 300 - 500 | 21.0 | 42 | IP20 Rectangular Plastic | For/Rev Phase & 0-10V, 1-100% | production | Check > |
| PKB65W-1800-55-TN | 120 - 277 | 591 to 1800 | 65 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PKM50W-1400-55-SN | 120 - 277 | 455 to 1400 | 50 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PKM50W-1400-55-TN | 120 - 277 | 455 to 1400 | 50 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PKB50W-1400-55-TN | 120 - 277 | 455 to 1400 | 50 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
| PKB30W-1050-55-TN | 120 - 277 | 275 to 1050 | 30 | 55 | IP20 Rectangular Metal | Programmable 0-10 V | production | Check > |
